top of page
My Continuing Education Coursework
| Program Date | Sponsor Name | Program / Class Name | Hours Accepted | Status | How Reported | Date Reported |
| 02/14/2007 | FPA - Financial Planning Association | Fixed Income Investing in the Current Economic Environment | 1.00 | Accepted | CE Sponsor | 03/09/2007 |
| 01/31/2007 | FPA - Financial Planning Association | Integrating a Balanced Financial Plan | 1.00 | Accepted | CE Sponsor | 03/10/2007 |
| 01/01/2007 | Financial Planning - On Wall Street | January 2007 CE Quiz | 1.00 | Accepted | CE Sponsor | 01/31/2007 |
| 12/26/2006 | Investment Advisor Group | October 2006 CFP CE Test | 1.00 | Accepted | CE Sponsor | 01/12/2007 |
| 12/25/2006 | Investment Advisor Group | November 2006 CFP CE Test | 1.00 | Accepted | CE Sponsor | 01/12/2007 |
| 12/01/2006 | Financial Planning - On Wall Street | November 2006 CE Quiz | 1.00 | Accepted | CE Sponsor | 12/06/2006 |
| 12/01/2006 | Charter Financial Publishing Network, Inc. | November 2006 Financial Advisor Magazine | 1.00 | Accepted | CE Sponsor | 01/10/2007 |
| 12/01/2006 | Financial Planning - On Wall Street | December 2006 CE Quiz | 1.00 | Accepted | CE Sponsor | 12/06/2006 |
| 11/30/2006 | FPA - Financial Planning Association | JFP CE Exam November 2006 | 1.00 | Accepted | CE Sponsor | 12/04/2006 |
| 11/24/2006 | Charter Financial Publishing Network, Inc. | July 2006 FAM | 1.00 | Accepted | CE Sponsor | 12/02/2006 |
| 11/14/2006 | Children's Hospital and Health System Foundation, Inc. | 8th Annual Tax and Charitable Planning Conference | 3.00 | Accepted | CE Sponsor | 12/01/2006 |
| 10/17/2006 | FPA - Southern Wisconsin Chapter | Risk Management: Protecting Yourself and Your Clients | 4.00 | Accepted | CE Sponsor | 10/26/2006 |
| 08/31/2006 | Charter Financial Publishing Network, Inc. | August 2006 FAM | 1.00 | Accepted | CE Sponsor | 08/21/2006 |
| 08/05/2006 | Financial Planning - On Wall Street | August 2006 CE Quiz | 1.00 | Accepted | CE Sponsor | 09/01/2006 |
| 06/06/2006 | FPA - Illinois Chapter | Regulatory Update | 1.00 | Accepted | CE Sponsor | 06/12/2006 |
| 06/06/2006 | FPA - Illinois Chapter | Planning for the Closely Held Business Owner | 1.00 | Accepted | CE Sponsor | 06/12/2006 |
| 06/06/2006 | FPA - Illinois Chapter | Questions Great Financial Advisors Ask | 1.00 | Accepted | CE Sponsor | 06/12/2006 |
| 06/06/2006 | FPA - Illinois Chapter | Prenuptial and Postnuptial Agreements | 1.00 | Accepted | CE Sponsor | 06/12/2006 |
| 06/06/2006 | FPA - Illinois Chapter | Real Estate Investments in Self-Directed IRA's | 1.00 | Accepted | CE Sponsor | 06/12/2006 |
| 06/06/2006 | FPA - Illinois Chapter | The New Physics of Philanthropy and the New Physics of Financial Advisement | 1.00 | Accepted | CE Sponsor | 06/12/2006 |
| 05/10/2006 | FPA - Southern Wisconsin Chapter | Personalizing Financial Planning | 1.00 | Accepted | CE Sponsor | 06/20/2006 |
| 05/10/2006 | FPA - Southern Wisconsin Chapter | Financial Planning Today and Tomorrow | 1.00 | Accepted | CE Sponsor | 06/20/2006 |
| 05/10/2006 | FPA - Southern Wisconsin Chapter | Exchange Traded Funds | 1.00 | Accepted | CE Sponsor | 06/20/2006 |
| 04/21/2006 | Lorman Education Services | Advanced 1031 Exchanges And Replacement Property Solutions: An In-Depth Discussion Of TICs And Private Annuity Trusts - Madison, WI - 2006 | 8.00 | Accepted | CE Sponsor | 05/04/2006 |
| 04/19/2006 | FPA - Southern Wisconsin Chapter | Appreciative Financial Planning: Harnessing the Power of Appreciative Inquiry to Serve Your Clients and Enhance Their Lives | 4.00 | Accepted | CE Sponsor | 09/30/2006 |
| 03/22/2006 | FPA - Southern Wisconsin Chapter | Maximizing Initial Withdrawal Rates: Decision Guardrails and Confidence Standards for Retirees | 3.00 | Accepted | CE Sponsor | 03/31/2006 |
| 12/31/2005 | FPA - Financial Planning Association | JFP CE Exam Mar 2004 | 1.00 | Accepted | CE Sponsor | 02/02/2006 |
| 12/31/2005 | FPA - Financial Planning Association | JFP CE Exam December 2004 | 1.00 | Accepted | CE Sponsor | 02/02/2006 |
| 12/31/2005 | FPA - Financial Planning Association | JFP CE Exam April 2004 | 1.00 | Accepted | CE Sponsor | 02/02/2006 |
| 12/31/2005 | FPA - Financial Planning Association | JFP CE Exam Aug 2004 | 1.00 | Accepted | CE Sponsor | 02/02/2006 |
| 12/29/2005 | FPA - Financial Planning Association | JFP CE Exam May 2005 | 1.00 | Accepted | CE Sponsor | 02/02/2006 |
| 12/26/2005 | FPA - Financial Planning Association | JFP CE Exam February 2005 | 1.00 | Accepted | CE Sponsor | 02/02/2006 |
| 12/25/2005 | FPA - Financial Planning Association | JFP CE Exam April 2005 | 1.00 | Accepted | CE Sponsor | 02/02/2006 |
| 12/24/2005 | FPA - Financial Planning Association | JFP CE Exam September 2005 | 1.00 | Accepted | CE Sponsor | 02/02/2006 |
| 12/21/2005 | FPA - Financial Planning Association | JFP CE Exam December 2005 | 1.00 | Accepted | CE Sponsor | 01/03/2006 |
| 12/13/2005 | FPA - Financial Planning Association | JFP CE Exam November 2005 | 1.00 | Accepted | CE Sponsor | 01/03/2006 |
| 12/10/2005 | FPA - Financial Planning Association | JFP CE Exam October 2005 | 1.00 | Accepted | CE Sponsor | 01/03/2006 |
| 11/15/2005 | FPA - Southern Wisconsin Chapter | Update on Section 1031 Exchanges | 1.00 | Accepted | CE Sponsor | 11/28/2005 |
| 11/15/2005 | FPA - Southern Wisconsin Chapter | Practical Planning Strategies | 1.00 | Accepted | CE Sponsor | 11/28/2005 |
| 11/15/2005 | FPA - Southern Wisconsin Chapter | Year End Tax Planning | 1.00 | Accepted | CE Sponsor | 11/28/2005 |
| 11/15/2005 | FPA - Southern Wisconsin Chapter | Charitable Giving Strategies | 1.00 | Accepted | CE Sponsor | 11/28/2005 |
| 11/15/2005 | FPA - Southern Wisconsin Chapter | Advanced Planning for IRAs and Other Qualified Plans | 1.00 | Accepted | CE Sponsor | 11/28/2005 |
| 11/15/2005 | FPA - Southern Wisconsin Chapter | The Implementation Hour - Practical Tax Planning Advice for Clients | 1.00 | Accepted | CE Sponsor | 11/28/2005 |
| 11/03/2005 | Intershow | Private REITs | 1.50 | Accepted | Online | 11/11/2005 |
| 11/03/2005 | Intershow | Risk-Controlled Investment Vehicles | 1.50 | Accepted | Online | 11/11/2005 |
| 11/03/2005 | Intershow | Alternative Investments | 1.50 | Accepted | Online | 11/11/2005 |
| 11/03/2005 | Intershow | Public REITs | 1.50 | Accepted | Online | 11/11/2005 |
| 11/02/2005 | Intershow | Commodity Investing-Natural Rresources for Diversity and Profit | 1.50 | Accepted | Online | 11/11/2005 |
| 11/02/2005 | Intershow | Indexing Panel | 1.50 | Accepted | Online | 11/11/2005 |
| 11/02/2005 | Intershow | Multi-Disciplined Funds | 1.50 | Accepted | Online | 11/11/2005 |
| 10/14/2005 | FPA - Financial Planning Association | Medicare Part D: Fee for Service Plans | 1.00 | Accepted | CE Sponsor | 11/22/2005 |
| 10/01/2005 | Putnam Investments | High Impact Financial Planning | 1.00 | Accepted | Online | 11/07/2005 |
| 10/01/2005 | Financial Planning Institute, LLC | Extended Family Feud | 2.00 | Accepted | Online | 11/11/2005 |
| 09/30/2005 | John Hancock Funds | Helping The Next Generation Succeed | 1.00 | Accepted | Online | 11/07/2005 |
| 09/29/2005 | John Hancock Mutual Life Insurance Company | IRA Mistakes and Opportunities | 1.00 | Accepted | Online | 11/07/2005 |
| 09/29/2005 | American Funds Distributors, Inc | Investor IQ - Why They Do What They Do | 1.00 | Accepted | Online | 11/07/2005 |
| 09/26/2005 | Salvation Army | The 13th Annual Estate and Charitable Gift | 3.00 | Accepted | Online | 11/28/2005 |
| 09/26/2005 | SC Partners Inc. | Trends and Traps | 6.00 | Accepted | CE Sponsor | 02/17/2006 |
| 05/19/2005 | NASD - National Association of Securities Dealers now known as FINRA - Financial Industry Regulatory Authority, Inc. Regulation, Inc. | Series 66 | 12.00 | Accepted | Online | 12/01/2005 |
| 05/06/2005 | NASD - National Association of Securities Dealers now known as FINRA - Financial Industry Regulatory Authority, Inc. Regulation, Inc. | Series 7 Class | 60.00 | Accepted | Online | 12/01/2005 |
bottom of page
